Beacons
The group maintains a number of beacons around Western Australia (in particular around the south west corner of the state) to aid the study of propagation.
The chart shown above is also available as a downloadable PDF file.
The beacons are individually licensed. Beacons may not be operational on all of the licenced frequencies, and some beacons may be briefly out of service due to technical failures or out of service for longer periods due to lack of a suitable site.
Signal reports are appreciated; please contact the group with reports or other feedback.
The following beacons are currently operational:
Frequency | Callsign | Location | Mode | Power | Height (ASL) | Comment |
50.066 | VK6RPH | Perth OF88aa | CW | 10W | 337m | Omnidirectional |
50.304 | VK6RSX | Dampier OG89ii | CW | 50W | 20m | Omnidirectional |
50.306 | VK6RBU | Bunbury OF76wr | CW | 100W | 305m | Beaming West and East |
144.460 | VK6RPH | Perth OF88aa | CW | 10W | 337m | Omnidirectional |
144.560 | VK6RBU | Bunbury OF76wr | FSK | 100W | 305m | Beaming West and East |
144.564 | VK6RST | Mt Barker OF85ti | FSK | 25W | Beaming North and East | |
144.568 | VK6REP | Esperance PF06we | FSK | 10W | Omnidirectional | |
144.576 | VK6RSX | Dampier OG89ii | CW | 50W | 20m | Omnidirectional |
432.460 | VK6RPH | Perth OF88aa | CW | 20W | 337m | Omnidirectional |
432.564 | VK6RST | Mt Barker OF85ti | FSK | 50W | Split to 10 element Yagis, one beaming to Melbourne and one to Perth | |
1296.460 | VK6RPH | Perth OF88aa | FSK | 20W | 337m | Omnidirectional |
1296.560 | VK6RBS | Busselton OF76pi | FSK | 10W | 10m | Beaming North |
1296.562 | VK6RSW | Augusta OF75nq | FSK | 10W | Beaming North and East | |
5760.460 | VK6RSP | Wireless Hill, Perth OF77vx | FSK | |||
10368.460 | VK6RSP | Wireless Hill, Perth OF77vx | FSK | |||
10368.564 | VK6RST | Mt Barker OF85ti | FSK | 200mW | 380mm dish beaming 106 degrees |
All beacons between 50 MHz and 1296 MHz are horizontally polarised.
The following beacons are out of service:
Frequency | Callsign | Location | Mode | Power | Height (ASL) | Comment |
144.562 | VK6RSW | Augusta OF75nq | FSK | 10W | Beaming North and East | |
432.562 | VK6RSW | Augusta OF75nq | FSK | 10W | Beaming North and East | |
10368.560 | VK6RBS | Busselton OF76pi | FSK |



